Portugal v Wales Semifinal EURO2016
Broadcast: Portugal vs Wales Semifinal EURO2016
Please, make sure your Adblock is off before watching EURO 2016 Broadcast
Portugal v Wales Line-ups
Official squad list
Official squad list
Portugal

Goalkeepers
# | NAME | AGE | CLUB |
1 | Rui Patrício | 28 | Sporting CP |
12 | Anthony Lopes | 25 | Lyon |
22 | Eduardo | 33 | Dinamo Zagreb |
Defenders
# | NAME | AGE | CLUB |
2 | Bruno Alves | 34 | Fenerbahce |
3 | Pepe | 33 | Real Madrid |
4 | José Fonte | 32 | Southampton |
5 | Raphael Guerreiro | 22 | Lorient |
6 | Ricardo Carvalho | 38 | Monaco |
19 | Eliseu | 32 | Benfica |
21 | Cédric | 24 | Southampton |
Midfielders
# | NAME | AGE | CLUB |
8 | João Moutinho | 29 | Monaco |
10 | João Mário | 23 | Sporting CP |
11 | Vieirinha | 30 | Wolfsburg |
13 | Danilo | 24 | Porto |
14 | William Carvalho | 24 | Sporting CP |
15 | André Gomes | 22 | Valencia |
16 | Renato Sanches | 18 | Benfica |
18 | Rafa Silva | 23 | Braga |
23 | Adrien Silva | 27 | Sporting CP |
Forwards
# | NAME | AGE | CLUB |
7 | Cristiano Ronaldo | 31 | Real Madrid |
9 | Éder | 28 | LOSC |
17 | Nani | 29 | Fenerbahce |
20 | Ricardo Quaresma | 32 | Besiktas |
Wales

Goalkeepers
# | NAME | AGE | CLUB |
1 | Wayne Hennessey | 29 | Crystal Palace |
12 | Owain Fôn Williams | 29 | Inverness |
21 | Danny Ward | 22 | Liverpool |
Defenders
# | NAME | AGE | CLUB |
2 | Chris Gunter | 26 | Reading |
3 | Neil Taylor | 27 | Swansea |
4 | Ben Davies | 23 | Tottenham |
5 | James Chester | 27 | West Brom |
6 | Ashley Williams | 31 | Swansea |
15 | Jazz Richards | 25 | Fulham |
19 | James Collins | 32 | West Ham |
Midfielders
# | NAME | AGE | CLUB |
7 | Joe Allen | 26 | Liverpool |
8 | Andy King | 27 | Leicester |
10 | Aaron Ramsey | 25 | Arsenal |
14 | David Edwards | 30 | Wolves |
16 | Joe Ledley | 29 | Crystal Palace |
20 | Jonathan Williams | 22 | Crystal Palace |
22 | David Vaughan Doubtful | 33 | Nottm Forest |
Forwards
# | NAME | AGE | CLUB |
9 | Hal Robson-Kanu | 27 | Reading |
11 | Gareth Bale | 26 | Real Madrid |
13 | George Williams | 20 | Fulham |
17 | David Cotterill | 28 | Birmingham |
18 | Sam Vokes | 26 | Burnley |
23 | MK Dons | 27 | Simon Church |